Table of Contents for The Next-Generation Bill: commercial and technical strategies
Executive summary
Billing is evolving to support next-generation services
Residential customers and SMEs will value ease of use
Corporate customers will value the utility of the next-generation bill
Wholesale billing is set to become more like corporate billing
A vision of the next-generation bill is emerging
Actions
Companies cited in the report include: BassetLabs, BT Mobile, Carphone Warehouse, Convergys, Deutsche Telekom, Formula Telecom Systems (FTS), Globe Telecom, Highdeal, ICCS, KTF, LogicaCMG, Martin Dawes, NTL, NTT DoCoMo, Opal Telecom, Ryder Systems, Siemens, SkyTalk, SubexAzure, TalkTalk, Telarix, Telecom NZ, Telenet, Telewest, Telkomsel, uSwitch.
Figures and tables
| Figure 1: | Factors affecting the move to the next-generation bill |
| Figure 2: | Example of a uni-directional billing relationship |
| Figure 3: | Example of a bi-directional billing relationship |
| Figure 4: | Example of multi-directional billing relationships |
| Figure 5: | Example of a current payment environment |
| Figure 6: | Example of service delivery and payment flows |
| Figure 7: | Different processes illustrating the evolution of billing from a technology-centric to a customer-centric model, and changes in the language used to describe these processes |
| Figure 8: | Types of wholesale provider |
| Figure 9: | Examples of standards for the exchange of billing data |
| Figure 10: | Example of revenue-assurance problems arising from the delivery of complex services sourced from multiple providers |
| Table 1: | Factors driving the commercial objectives of service providers that will influence the next-generation bill |
| Table 2: | The next-generation billing needs of residential and small business customers mapped against service providers’ commercial objectives |
| Table 3: | Evolution of types of bundling |
| Table 4: | Benefits to service providers of intelligent bundling and issues affecting its implementation |
| Table 5: | Service providers’ satisfaction ratings for billing, based on YouGov survey of UK telephone customers |
| Table 6: | Evolution of types of presentment |
| Table 7: | Technical issues that service providers must address in order to provide intelligent presentment |
| Table 8: | Evolution of types of payment |
| Table 9: | Benefits of intelligent payment and issues affecting its implementation |
| Table 10: | Payment issues for minors |
| Table 11: | The billing requirements of corporate customers in relation to service providers’ commercial objectives |
| Table 12: | Key customer issues relating to corporate roaming tariffs |
| Table 13: | Benefits that corporate customers receive by splitting bills |
| Table 14: | Opportunities for the adoption of corporate m-payment, potential barriers to widespread adoption and examples of implementation |
| Table 15: | The billing requirements of wholesale customers in relation to service providers’ commercial objectives |
| Table 16: | Evolution of wholesale rating and tariffing |
| Table 17: | Characteristics of billing types incorporated in the next-generation bill |
| Table 18: | Functions of the next-generation bill from the perspective of service providers’ commercial objectives |
| Table 19: | Technologies that underpin the next-generation bill, according to typical rates of deployment in the telecoms industry |
CMS, P&A House, Alma Road, Chesham, Bucks. HP5 3HB, UK
Tel: +44 (0)1494 771734
Fax: +44 (0)1494 778994
e-mail: jeremyk@cmsinfo.com
copyright © 2008 all rights reserved
For more information about us, visit CMSinfo.
