Table of Contents for Forecasting the Commercial Impact of Wireless VoIP in the USA and Western Europe
| Summary | |
| 1 | Players in the mobile industry must assess the impact of wireless VoIP in the context of overall strategy |
| 2 | Mobile network operators and end users will be critical players in determining the success of wireless VoIP |
| 2.1 | Wireless VoIP brings potential opportunities and threats for many players in the telecoms industry |
| 2.2 | Industry players should not assume that VoIP services will follow the same evolutionary path on fixed and mobile networks |
| 2.3 | Equipment vendors, keen to sell infrastructure, handsets and services, are the main current proponents of wireless VoIP |
| 2.4 | Mobile network operators are crucial to the future of wireless VoIP but must be persuaded to replace their circuit-switched voice infrastructure |
| 2.5 | Wireless VoIP services will only succeed if they are an attractive alternative to existing voice services for end users |
| 2.6 | Wireless industry players need to quantify the impact of wireless VoIP on the overall voice market in order to focus on the greatest revenue opportunities |
| 3 | Improvements to cellular radio technology will create the long-term business case for mass-market wireless VoIP services |
| 3.1 | Early deployment of CDMA2000 1× EV-DO Revision A in the USA will give cellular VoIP a head start over Western Europe |
| 3.2 | Prior to the commercial deployment of 3G LTE, there will be no business case for W-CDMA operators to migrate from circuit-switched voice |
| 3.3 | The lower cost of delivery, enhanced network capacity and increased service benefits of 3G LTE will create the business case for W-CDMA operators to embrace VoIP |
| 3.4 | Migration to cellular VoIP will require investment in IP core network equipment such as softswitches in order to provide sufficient capacity and quality of service |
| 3.5 | The production of cellular VoIP handsets will benefit from greater economies of scale than dual-mode, cellular/WLAN handsets |
| 3.6 | Mobile operators can take action to control arbitrage opportunities in both the short and long term |
| 3.7 | When cellular VoIP services mature, mobile operators must position them as premium voice services in order to maintain ARPU |
| 3.8 | Cellular VoIP services will be adopted earlier in the USA than in Western Europe as CDMA2000 operators introduce EV-DO Rev A |
| 3.9 | Cellular VoIP will begin to grow rapidly in Western Europe from 2011, following the introduction of 3G LTE |
| 3.10 | By 2015 cellular VoIP will carry more traffic and generate more revenue than all fixed voice services in Western Europe |
| 3.11 | There will be significant differences among countries and operators in the extent to which they embrace cellular VoIP services |
| 4 | The dominance of cellular VoIP services will constrain wireless VoIP on alternative networks to niche opportunities |
| 4.1 | VoIP on alternative wireless technologies will struggle to compete with cellular voice services |
| 4.2 | Residential VoWLAN services will be held back by the complexity of the service, the limitations of handsets and the lack of price differentiation from cellular services |
| 4.3 | Public VoWLAN will be unableto compete with the ubiquity, simplicity and cost effectiveness of cellular services |
| 4.4 | Enterprise VoWLAN will be an opportunity for business solution providers, but WLAN costs will constrain deployment |
| 4.5 | The limited deployment of BWA networks will constrain the impact of BWA VoIP services in the USA and Western Europe |
| Actions |
The following companies are cited in the report: Atmel, Cisco, Ericsson, IPWireless, Qualcomm Flarion, Motorola, Skype, SprintNextel, Verizon Wireless.
Figures and tables
| Figure 0.1: | Annual voice minutes carried by fixed and wireless networks in the USA, 2006–15 |
| Figure 0.2: | Annual voice minutes carried by fixed and wireless networks in Western Europe, 2006–15 |
| Table 2.1: | Categories of cellular networks, WLAN and BWA technologies and examples of wireless VoIP solutions that use these technologies |
| Table 2.2: | Potential opportunities and threats created by wireless VoIP services on cellular networks, WLAN and BWA technologies |
| Table 2.3: | Evolution of capabilities from W-CDMA Release 99 |
| Table 2.4: | Evolution of capabilities from CDMA2000 1× Revision 0 |
| Figure 3.1: | Average voice minutes per user per month in the USA for cellular services, 2006–15 |
| Figure 3.2: | Annual voice minutes carried by fixed and wireless services in the USA, 2006–15 |
| Figure 3.3: | Average voice revenues per user per month in the USA for cellular services, 2006–15 |
| Figure 3.4: | Annual revenues generated by fixed and wireless voice services in the USA, 2006–15 |
| Figure 3.5: | Average cellular voice minutes per user per month in Western Europe, 2006–15 |
| Figure 3.6: | Annual voice minutes carried by fixed and wireless services in Western Europe, 2006–15 |
| Figure 3.7: | Average retail revenues per outgoing call minute generated by fixed and cellular voice services in Western Europe, 2006–15 |
| Figure 3.8: | Average voice revenue per user per month in Western Europe for cellular services, 2006–15 |
| Figure 3.9: | Annual revenues generated by fixed and wireless voice services in Western Europe, 2006–15 |
| Figure 3.10: | Penetration of fixed broadband and cellular mobile services in the USA and Western Europe, 2006–15 |
| Figure 4.1: | Annual voice minutes carried by VoIP services on BWA, cellular and WLAN networks in Western Europe and the USA, 2006–15 |
| Figure 4.2: | Annual revenues generated by VoIP services on cellular, WLAN and BWA networks in Western Europe and the USA, 2006–15 |
CMS, P&A House, Alma Road, Chesham, Bucks. HP5 3HB, UK
Tel: +44 (0)1494 771734
Fax: +44 (0)1494 778994
e-mail: jeremyk@cmsinfo.com
copyright © 2008 all rights reserved
For more information about us, visit CMSinfo.
